Steptread System Detail Index / Wood Supports
| Click here to view 24" x 36" Plan Sheets for Wood Supports  | 
 
WOOD SUPPORT
| General Details | |||||||||
| Profiles and Hardware | STP 0.1-04a/b | DWG | |||||||
| DWG | |||||||||
| Closed Riser-Classic Profile | STP 0.1-05 | DWG | |||||||
| Closed Riser-Modern Profile | STP 0.1-06 | DWG | |||||||
| Open Riser Profiles | STP 0.1-07 | DWG | |||||||
| Straight Stair Landing Layout | STP 0.1-08 | DWG | |||||||
| 90° Stair Landing Layout | STP 0.1-09 | DWG | |||||||
| 180° Stair Landing Layout/Schedule | STP 0.1-12 | DWG | |||||||
| DWG | |||||||||
| Wood Support Layout | |||||||||
| Closed Riser-Straight No Landing | STP 1.0-01 | DWG | |||||||
| Closed Riser-Straight Landing | STP 1.0-02 | DWG | |||||||
| Closed Riser-90° Landing | STP 1.0-03 | DWG | |||||||
| Closed Riser-180° Landing | STP 1.0-04 | DWG | |||||||
| Open Riser-Straight No Landing | STP 1.0-05 | DWG | |||||||
| Open Riser-Straight Landing | STP 1.0-06 | DWG | |||||||
| Open Riser-90° Landing | STP 1.0-07 | DWG | |||||||
| Open Riser-180° Landing | STP 1.0-08 | DWG | |||||||
| Wood Support Details | |||||||||
| Bolt on Connection-Concealed Angle | STP 3.0-01 | DWG | |||||||
| Weld on Connection-Exposed Angle | STP 3.0-02 | DWG | |||||||
| Bolt on Section-Closed Riser, Concealed Angle | STP 3.0-05 | DWG | |||||||
| Bolt on Section-Closed Riser, Exposed Angle | STP 3.0-06 | DWG | |||||||
| Bolt on Section-Open Riser, Concealed Angle | STP 3.0-07 | DWG | |||||||
| Bolt on Section-Open Riser, Exposed Angle | STP 3.0-08 | DWG | |||||||
| Bolt on Concealed Connection-Straight Landing | STP 3.0-09 | DWG | |||||||
| Bolt on Exposed Connection-Straight Landing | STP 3.0-10 | DWG | |||||||
| Bolt on Closed Riser-Exposed Connection, 90° Landing | STP 3.0-11 | DWG | |||||||
| Bolt on Open Riser-Exposed Connection, 90° Landing | STP 3.0-12 | DWG | |||||||
| Bolt on Exposed Connection, 180° Landing | STP 3.0-13 | DWG | |||||||
| Bolt on Section-Starter Step, Back Mount "A" Bracket | STP 3.0-14 | DWG | |||||||
| Bolt on Section-Starter Step, Back Mount "B" Bracket | STP 3.0-15 | DWG | |||||||
| Bolt on Top Step Open Riser Connection-Between Stringers | STP 3.0-16 | DWG | |||||||
| Bolt on Section Closed Riser-Above Stringers | STP 3.0-17 | DWG | |||||||
| Closed Riser Section - Bolt On, Between Steel Stringers, Concealed Angle | STP 4.0-05 | DWG | |||||||
| 
 CLICK BELOW TO DOWNLOAD, VIEW AND PRINT COMPLETE SET OF WOOD DETAILS IN PDF FORMAT Complete Set  | 
 |||||||||



