Product Brochure
View Brochure » |
Steptread Color Option » |
Resources
Click here to view 24" x 36"
Plan Sheets for Steel Supports Click here to view 24" x 36"
Plan Sheets for Wood Supports
Plan Sheets for Steel Supports Click here to view 24" x 36"
Plan Sheets for Wood Supports
Three Part Specs
Stepstone Stairtread SpecDetails
STEEL SUPPORTGeneral Details | |||||||||
Profiles and Hardware | STP 0.1-04 | DWG | |||||||
DWG | |||||||||
Closed Riser-Classic Profile | STP 0.1-05 | DWG | |||||||
Closed Riser-Modern Profile | STP 0.1-06 | DWG | |||||||
Open Riser Detail | STP 0.1-07 | DWG | |||||||
Straight Stair Landing Detail | STP 0.1-08 | DWG | |||||||
90° Stair Landing Detail | STP 0.1-09 | DWG | |||||||
180° Stair Landing Detail/Landing Layout Detail | STP 0.1-12 | DWG | |||||||
DWG | |||||||||
Steel Support Layout | |||||||||
Wedge w/Riser Connector Plates, Straight No Landing | STP 0.1-13 | DWG | |||||||
Wedge w/Riser Connector Plates, Straight w/Landing | STP 0.1-14 | DWG | |||||||
Wedge w/Riser Connector Plates, 90° Landing | STP 0.1-15 | DWG | |||||||
Wedge w/Riser Connector Plates, 180° Landing | STP 0.1-16 | DWG | |||||||
Closed Riser-Between Stringers, Straight No Landing | STP 2.0-01 | DWG | |||||||
Closed Riser-Between Stringers, Straight Landing | STP 2.0-02 | DWG | |||||||
Closed Riser-Between Stringers, 90° Landing | STP 2.0-03 | DWG | |||||||
Closed Riser-Between Stringers, 180° Landing | STP 2.0-04 | DWG | |||||||
Closed Riser-Above Stringers, Straight No Landing | STP 2.0-05 | DWG | |||||||
Closed Riser-Above Stringers, Straight Landing | STP 2.0-06 | DWG | |||||||
Closed Riser-Above Stringers, 90° Landing | STP 2.0-07 | DWG | |||||||
Closed Riser-Above Stringers, 180° Landing | STP 2.0-08 | DWG | |||||||
Open Riser-Between Stringers, Straight No Landing | STP 2.0-09 | DWG | |||||||
Open Riser-Between Stringers, Straight Landing | STP 2.0-10 | DWG | |||||||
Open Riser-Between Stringers, 90° Landing | STP 2.0-11 | DWG | |||||||
Open Riser-Between Stringers, 180° Landing | STP 2.0-12 | DWG | |||||||
Open Riser-Above Stringers, Straight No Landing | STP 2.0-13 | DWG | |||||||
Open Riser-Above Stringers, Straight No Landing | STP 2.0-14 | DWG | |||||||
Open Riser-Above Stringers, 90° Landing | STP 2.0-15 | DWG | |||||||
Open Riser-Above Stringers, 180° Landing | STP 2.0-16 | DWG | |||||||
Steel Support Details | |||||||||
Bolt on Connection-Between Stringers, Concealed Angle | STP 4.0-01 | DWG | |||||||
Weld on Connection-Between Stringers, Exposed Angle | STP 4.0-02 | DWG | |||||||
Weld on Connection-Above Stringer | STP 4.0-03 | DWG | |||||||
Weld on Connection-Wedge w/ Riser Connector Plates | STP 4.0-04 | DWG | |||||||
Bolt on Section-Closed Riser, Between Stringers | STP 4.0-05 | DWG | |||||||
Weld on Section-Closed Risers, Between Stringers | STP 4.0-06 | DWG | |||||||
Weld on Section-Closed Risers, Above Stringers | STP 4.0-07 | DWG | |||||||
Bolt on Section-Open Riser, Top Step, Between Stringers | STP 4.0-08 | DWG | |||||||
Bolt on Section-Open Riser, Between Stringers | STP 4.0-09 | DWG | |||||||
Weld on Section-Open Riser, Between Stringers | STP 4.0-10 | DWG | |||||||
Weld on Section-Open Riser, Above Stringers | STP 4.0-11 | DWG | |||||||
Weld on Section-Open Riser, Top Step, Above Stringers | STP 4.0-12 | DWG | |||||||
Weld on Section-Starter Step, Between Stringers | STP 4.0-13 | DWG | |||||||
Weld on Section-Starter Step, Above Stringer | STP 4.0-14 | DWG | |||||||
Bolt on Section-Starter Step, Side Mount "A" Bracket | STP 4.0-15 | DWG | |||||||
Bolt on Section-Starter Step, Back Mount "B" Bracket | STP 4.0-16 | DWG | |||||||
Open Riser-Above Stringer-Bolt on | STP 4.0-17 | DWG | |||||||
Closed Riser-Above Stringer-Bolt on | STP 4.0-18 | DWG | |||||||
Closed Riser- Between Stringers, Weld on, 90° Landing | STP 4.1-01 | DWG | |||||||
Closed Riser- Above Stringers, Weld on, 90° Landing | STP 4.1-02 | DWG | |||||||
Open Riser- Between Stringers, Weld on, 90° Landing | STP 4.1-03 | DWG | |||||||
Open Riser- Above Stringers, Weld on, 90° Landing | STP 4.1-04 | DWG | |||||||
Between Stringers-Weld on, 180° Landing | STP 4.1-05 | DWG | |||||||
Above Stringers-Weld on, 180° Landing | STP 4.1-06 | DWG | |||||||
Weld on-Wedge w/ Riser Connector Plates, Landing | STP 4.1-07 | DWG | |||||||
Between Stringers-Bolt on, Straight Landing | STP 4.1-09 | DWG | |||||||
Between Stringers-Weld on, Straight Landing | STP 4.1-10 | DWG | |||||||
Above Stringers-Weld on, Straight Landing | STP 4.1-11 | DWG | |||||||
CLICK BELOW TO DOWNLOAD, VIEW AND PRINT COMPLETE SET OF STEEL DETAILS IN PDF FORMAT Complete Set |
WOOD SUPPORT
General Details | |||||||||
Profiles and Hardware | STP 0.1-04a/b | DWG | |||||||
DWG | |||||||||
Closed Riser-Classic Profile | STP 0.1-05 | DWG | |||||||
Closed Riser-Modern Profile | STP 0.1-06 | DWG | |||||||
Open Riser Profiles | STP 0.1-07 | DWG | |||||||
Straight Stair Landing Layout | STP 0.1-08 | DWG | |||||||
90° Stair Landing Layout | STP 0.1-09 | DWG | |||||||
180° Stair Landing Layout/Schedule | STP 0.1-12 | DWG | |||||||
DWG | |||||||||
Wood Support Layout | |||||||||
Closed Riser-Straight No Landing | STP 1.0-01 | DWG | |||||||
Closed Riser-Straight Landing | STP 1.0-02 | DWG | |||||||
Closed Riser-90° Landing | STP 1.0-03 | DWG | |||||||
Closed Riser-180° Landing | STP 1.0-04 | DWG | |||||||
Open Riser-Straight No Landing | STP 1.0-05 | DWG | |||||||
Open Riser-Straight Landing | STP 1.0-06 | DWG | |||||||
Open Riser-90° Landing | STP 1.0-07 | DWG | |||||||
Open Riser-180° Landing | STP 1.0-08 | DWG | |||||||
Wood Support Details | |||||||||
Bolt on Connection-Concealed Angle | STP 3.0-01 | DWG | |||||||
Weld on Connection-Exposed Angle | STP 3.0-02 | DWG | |||||||
Bolt on Section-Closed Riser, Concealed Angle | STP 3.0-05 | DWG | |||||||
Bolt on Section-Closed Riser, Exposed Angle | STP 3.0-06 | DWG | |||||||
Bolt on Section-Open Riser, Concealed Angle | STP 3.0-07 | DWG | |||||||
Bolt on Section-Open Riser, Exposed Angle | STP 3.0-08 | DWG | |||||||
Bolt on Concealed Connection-Straight Landing | STP 3.0-09 | DWG | |||||||
Bolt on Exposed Connection-Straight Landing | STP 3.0-10 | DWG | |||||||
Bolt on Closed Riser-Exposed Connection, 90° Landing | STP 3.0-11 | DWG | |||||||
Bolt on Open Riser-Exposed Connection, 90° Landing | STP 3.0-12 | DWG | |||||||
Bolt on Exposed Connection, 180° Landing | STP 3.0-13 | DWG | |||||||
Bolt on Section-Starter Step, Back Mount "A" Bracket | STP 3.0-14 | DWG | |||||||
Bolt on Section-Starter Step, Back Mount "B" Bracket | STP 3.0-15 | DWG | |||||||
Bolt on Top Step Open Riser Connection-Between Stringers | STP 3.0-16 | DWG | |||||||
Bolt on Section Closed Riser-Above Stringers | STP 3.0-17 | DWG | |||||||
Closed Riser Section - Bolt On, Between Steel Stringers, Concealed Angle | STP 4.0-05 | DWG | |||||||
CLICK BELOW TO DOWNLOAD, VIEW AND PRINT COMPLETE SET OF WOOD DETAILS IN PDF FORMAT Complete Set |
Plan & Design