Product Brochure
View Brochure » |
Long Span Steptreads » |
Steptread Color Option » |
Resources
Plan Sheets for Long Span Steptreads
Data Sheets
Steptread: Long Span Open Riser Steptread Data SheetThree Part Specs
Steptread: Long Span SteptreadDetails
Profiles and Notes 1 | DWG | |
Profiles and Notes 2 | DWG | |
Long Span Closed Riser-Classic Profile | DWG | |
Long Span Closed Riser-Modern Profile | DWG | |
Long Span Open Riser-Wedge Profile | DWG | |
Straight Stair-Intermediate or Top Landing Layout | DWG | |
90° Stair Landing Layout | DWG | |
180° Stair Landing Layout / Schedule 1 | DWG | |
180° Stair Landing Layout / Schedule 2 | DWG | |
Landing Section | DWG | |
STEEL SUPPORT LAYOUTS |
||
Closed Riser-Between Stringers, Straight No Landing | DWG | |
Closed Riser-Between Stringers, Straight w/ Landing | DWG | |
Closed Riser-Between Stringers, 90° Landing | DWG | |
Closed Riser-Between Stringers, 180° Landing | DWG | |
Closed Riser- Above Stringers, Straight No Landing | DWG | |
Closed Riser- Above Stringers, Straight Landing | DWG | |
Closed Riser- Above Stringers, 90° Landing | DWG | |
Closed Riser- Above Stringers, 180° Landing | DWG | |
Open Riser- Wedge Profile, Straight No Landing | DWG | |
Open Riser- Wedge Profile, Straight Landing | DWG | |
Open Riser- Wedge Profile, 90° Landing | DWG | |
Open Riser- Wedge Profile, 180° Landing | DWG | |
Wedge Profile w/ Riser Connector Plates, No Landing | DWG | |
Wedge Profile w/ Riser Connector Plates, Straight Landing | DWG | |
Wedge Profile w/ Riser Connector Plates, 90° Landing | DWG | |
Wedge Profile w/ Riser Connector Plates, 180° Landing | DWG | |
Open Riser- Above Stringers, Straight No Landing | DWG | |
Open Riser- Above Stringers, Straight w/ Landing | DWG | |
Open Riser- Above Stringers, 90° Landing | DWG | |
Open Riser- Above Stringers, 180° Landing | DWG | |
CONNECTION DETAILS |
||
Tread End-Weld on, Between Stringers | DWG | |
Tread End-Weld on, Above Stringers | DWG | |
Closed Riser Tread-Weld on, Between Stringers | DWG | |
Closed Riser Tread-Weld on, Above Stringers | DWG | |
Starter Nosing-Weld on, Between Stringers | DWG | |
Starter Nosing-Weld on, Above Stringers | DWG | |
Straight Landing-Between Stringers, Weld on | DWG | |
Landing-Above Stringers, Weld on | DWG | |
90° Landing @ Closed Riser-Between Stringers, Weld on | DWG | |
90° Landing @ Tread-Above Stringers, Weld on | DWG | |
180° Landing-Between Stringers, Weld on | DWG | |
180° Landing-Above Stringers, Weld on | DWG | |
Open Riser Wedge-Between Stringers, Weld on | DWG | |
Wedge w/ Steel Riser Connector Plates | DWG | |
Wedge w/ Steel Riser Connector Plates @ Landing | DWG | |
Wedge @ Top Step, Between Stringers, Weld on | DWG | |
Open Riser Wedge-Above Stringers, Weld on | DWG | |
Open Riser Wedge @ Top Step, Above Stringers, Weld on | DWG |
CLICK BELOW TO DOWNLOAD, VIEW AND PRINT COMPLETE SET OF LONG SPAN STEPTREAD DETAILS IN PDF FORMAT
Complete Set
Plan & Design